Maps/GHR: Difference between revisions
From The Fifth City Wiki
< Maps
m increase it a bit more |
Use new template format |
||
Line 1: | Line 1: | ||
{{Map| | {{Map|TfN v1 FifthCity wikicolours notext.png| | ||
<!-- RAILWAY LINES --> | <!-- RAILWAY LINES --> | ||
{{Marker|name = The Great Hellbound Railway|link = The Great Hellbound Railway|x = 85. | {{Marker|name = The Great Hellbound Railway|link = The Great Hellbound Railway|image = Railway.png|x = 85.5|y = 80.5|scale = 0.3| | ||
The railway to [[Hell]] built by [[London]]. | The railway to [[Hell]] built by [[London]]. | ||
}} | |||
{{Marker|name = The Moloch Line|link = The Moloch Street Express|x = | {{Marker|name = The Moloch Line|link = The Moloch Street Express|image = Train.png|x = 96|y = 92.8|scale = 0.3| | ||
The railway to [[Hell]], managed by [[Devils]]. | The railway to [[Hell]], managed by [[Devils]]. | ||
}} | |||
Line 17: | Line 15: | ||
<!-- MAIN STATIONS --> | <!-- MAIN STATIONS --> | ||
{{Marker|name = Moloch Street|link = Moloch Street|x = 92|y = 35|scale = 0.8 | {{Marker|name = Moloch Street|link = Moloch Street|image = Moloch2.png|x = 92|y = 35|scale = 0.8| | ||
A district in [[Ladybones Road]]. | A district in [[Ladybones Road]]. | ||
}} | |||
{{Marker|name = Ealing<br>Gardens|link = Ealing Gardens|x = | {{Marker|name = Ealing<br>Gardens|link = Ealing Gardens|image = Ealing.png|x = 81|y = 18.5|scale = 0.9| | ||
A suburb of [[London]]. | A suburb of [[London]]. | ||
}} | |||
{{Marker|name = Jericho<br>Locks|link = JerichoLocks|x = | {{Marker|name = Jericho<br>Locks|link = JerichoLocks|image = Rowboat hinterlands.png|x = 74.3|y = 18.5|scale = 0.9| | ||
Central hub of the [[Guild of Gondoliers]]. | Central hub of the [[Guild of Gondoliers]]. | ||
}} | |||
{{Marker|name = The Magistracy<br>of the Evenlode|link = The Magistracy of the Evenlode|x = | {{Marker|name = The Magistracy<br>of the Evenlode|link = The Magistracy of the Evenlode|image = Evenlode.png|x = 63.2|y = 18.5|scale = 0.9| | ||
An ancient courthouse and the furthest reach of [[London]] law. | An ancient courthouse and the furthest reach of [[London]] law. | ||
}} | |||
{{Marker|name = Balmoral|link = Balmoral|x = 53.85|y = 37|scale = 0.9 | {{Marker|name = Balmoral|link = Balmoral|image = Balmoral.png|x = 53.85|y = 37|scale = 0.9| | ||
[[Victoria|Her Majesty's]] estate, which fell with [[London]]. Surrounded by [[moonlight|moonlit]] woods. | [[Victoria|Her Majesty's]] estate, which fell with [[London]]. Surrounded by [[moonlight|moonlit]] woods. | ||
}} | |||
{{Marker|name = Station VIII|link = Station VIII|x = 45. | {{Marker|name = Station VIII|link = Station VIII|image = StationVIII.png|x = 45.6|y = 20.5|scale = 0.9| | ||
A secretive factory run by the [[Masters]]. | A secretive factory run by the [[Masters]]. | ||
}} | |||
{{Marker|name = Burrow-infra-Mump|link = Burrow-infra-Mump|x = 36.3|y = 37|scale = 0.9 | {{Marker|name = Burrow-infra-Mump|link = Burrow-infra-Mump|image = Burrow.png|x = 36.3|y = 37|scale = 0.9| | ||
A church in the wild. | A church in the wild. | ||
}} | |||
{{Marker|name = Moulin|link = Moulin|x = 27.41|y = 20.5|scale = 0.9 | {{Marker|name = Moulin|link = Moulin|image = Moulin.png|x = 27.41|y = 20.5|scale = 0.9| | ||
A town near a waste marred by history. | A town near a waste marred by history. | ||
}} | |||
{{Marker|name = The Hurlers|link = The Hurlers|x = 18.52|y = 36|scale = 0.9 | {{Marker|name = The Hurlers|link = The Hurlers|image = Snowflake.png|x = 18.52|y = 36|scale = 0.9| | ||
A frozen, uninhabited wasteland. | A frozen, uninhabited wasteland. | ||
}} | |||
{{Marker|name = Marigold Station|link = Marigold Station|x = 11.88|y = 20.5|scale = 0.9 | {{Marker|name = Marigold Station|link = Marigold Station|image = Marigold.png|x = 11.88|y = 20.5|scale = 0.9| | ||
The end of the line, the last stop on the way to [[Hell]]. | The end of the line, the last stop on the way to [[Hell]]. | ||
}} | |||
Line 71: | Line 59: | ||
<!-- NEAR MOLOCH --> | <!-- NEAR MOLOCH --> | ||
{{Marker|name = Wolfstack Docks|link = Wolfstack Docks|x = 92|y = 45|scale = 0.6 | {{Marker|name = Wolfstack Docks|link = Wolfstack Docks|image = Wolfstack.png|x = 92|y = 45|scale = 0.6| | ||
[[London|London]]'s thriving, bustling, brawling harbor. | [[London|London]]'s thriving, bustling, brawling harbor. | ||
}} | |||
<!-- NEAR EALING --> | <!-- NEAR EALING --> | ||
{{Marker|name = Helicon House|link = Helicon House|x = | {{Marker|name = Helicon House|link = Helicon House|image = Door.png|x = 81|y = 34|scale = 0.6| | ||
A center for the arts of [[Rubbery Men]]. | A center for the arts of [[Rubbery Men]]. | ||
}} | |||
{{Marker|name = Aescwine Hill|link = Aescwine Hill|x = | {{Marker|name = Aescwine Hill|link = Aescwine Hill|image = Aescwine.png|x = 81|y = 39|scale = 0.6| | ||
A resting point of [[Hillchanger Tower]]. | A resting point of [[Hillchanger Tower]]. | ||
}} | |||
<!-- LOWER LOCKS --> | <!-- LOWER LOCKS --> | ||
{{Marker|name = The Fiddler's<br>Scarlet|link = The Fiddler's Scarlet|x = 78.5|y = 51|scale = 0.6 | {{Marker|name = The Fiddler's<br>Scarlet|link = The Fiddler's Scarlet|image = Fiddlersscarlet.png|x = 78.5|y = 51|scale = 0.6| | ||
A meeting place of the [[Guild of Gondoliers]]. | A meeting place of the [[Guild of Gondoliers]]. | ||
}} | |||
{{Marker|name = The Persephone|link = The Persephone|x = 74.25|y = 70|scale = 0.6 | {{Marker|name = The Persephone|link = The Persephone|image = Fish persephone.png|x = 74.25|y = 70|scale = 0.6| | ||
A river for tribute of very strange fish. | A river for tribute of very strange fish. | ||
}} | |||
<!-- UPPER LOCKS --> | <!-- UPPER LOCKS --> | ||
{{Marker|name = The Eversmoulder|link = The Eversmoulder|x = 64.04|y = 66|scale = 0.6 | {{Marker|name = The Eversmoulder|link = The Eversmoulder|image = Tattoo wheel eversmoulder.png|x = 64.04|y = 66|scale = 0.6| | ||
An ever-burning water wheel. | An ever-burning water wheel. | ||
}} | |||
{{Marker|name = The Cedar-Woods|link = The Cedar-Woods|x = 52.06|y = 66|scale = 0.6 | {{Marker|name = The Cedar-Woods|link = The Cedar-Woods|image = Forestnight hinterlands.png|x = 52.06|y = 66|scale = 0.6| | ||
An ancient forest, home to a ragtag band of exiled [[devils]]. | An ancient forest, home to a ragtag band of exiled [[devils]]. | ||
}} | |||
{{Marker|name = The Octagonal<br>Tomb|link = The Octagonal Tomb|x = 35.7|y = 59|scale = 0.6 | {{Marker|name = The Octagonal<br>Tomb|link = The Octagonal Tomb|image = Octagonal tomb.png|x = 35.7|y = 59|scale = 0.6| | ||
The resting place of the [[Sleeping Merchant]]. | The resting place of the [[Sleeping Merchant]]. | ||
}} | |||
{{Marker|name = The Sere Palace|link = The Sere Palace|x = 31|y = 74|scale = 0.6 | {{Marker|name = The Sere Palace|link = The Sere Palace|image = Serepalace.png|x = 31|y = 74|scale = 0.6| | ||
An ancient palace surrounded by poisonous waters. | An ancient palace surrounded by poisonous waters. | ||
}} | |||
<!-- NEAR EVENLODE --> | <!-- NEAR EVENLODE --> | ||
{{Marker|name = The Plain of<br>Thirsty Grasses|link = The Plain of Thirsty Grasses|x = 56|y = 52|scale = 0.6 | {{Marker|name = The Plain of<br>Thirsty Grasses|link = The Plain of Thirsty Grasses|image = Plainthirstygrass.png|x = 56|y = 52|scale = 0.6| | ||
Thirsty for your lifeblood. Beware. | Thirsty for your lifeblood. Beware. | ||
}} | |||
<!-- NEAR HURLERS --> | <!-- NEAR HURLERS --> | ||
{{Marker|name = The Adulterine Castle|link = The Adulterine Castle|x = 23.5|y = 41.1|scale = 0.6 | {{Marker|name = The Adulterine Castle|link = The Adulterine Castle|x = 23.5|y = 41.1|scale = 0.6|Does not exist. | ||
Does not exist. | }} | ||
<!-- NEAR HELL --> | <!-- NEAR HELL --> | ||
{{Marker|name = St Trezigor's<br>Folly|link = St Trezigor's Folly|x = 8.3|y = 41|scale = 0.6 | {{Marker|name = St Trezigor's<br>Folly|link = St Trezigor's Folly|image = Trezigor.png|x = 8.3|y = 41|scale = 0.6| | ||
What once lived here? | What once lived here? | ||
}} | |||
{{Marker|name = The Lilymire|link = The Lilymire|x = 8.2|y = 51|scale = 0.6 | {{Marker|name = The Lilymire|link = The Lilymire|image = Lilymire.png|x = 8.2|y = 51|scale = 0.6| | ||
[[Hell|Hell's]] rotten graveyard. | [[Hell|Hell's]] rotten graveyard. | ||
}} | |||
{{Marker|name = The Edict of Towers|link = The Edict of Towers|x = 11.88|y = 66|scale = 0.6 | {{Marker|name = The Edict of Towers|link = The Edict of Towers|image = Edictoftowers.png|x = 11.88|y = 66|scale = 0.6| | ||
A mirror within a mirror within a mirror. | A mirror within a mirror within a mirror. | ||
}} | |||
{{Marker|name = The Lamentations<br>of the Violet|link = The Lamentations of the Violet|x = 21.5|y = 51|scale = 0.6 | {{Marker|name = The Lamentations<br>of the Violet|link = The Lamentations of the Violet|image = Lamentviolet.png|x = 21.5|y = 51|scale = 0.6| | ||
Littered with glass flowers. | Littered with glass flowers. | ||
}} | |||
{{Marker|name = The Progress<br>of the Bells|link = The Progress of the Bells|x = 20.5|y = 61|scale = 0.6 | {{Marker|name = The Progress<br>of the Bells|link = The Progress of the Bells|image = ProgressBells.png|x = 20.5|y = 61|scale = 0.6| | ||
Eternally ringing. | Eternally ringing. | ||
}} | |||
{{Marker|name = The Fields<br>of Roses|link = The Fields of Roses|x = 16.72|y = 77.77|scale = 0.6 | {{Marker|name = The Fields<br>of Roses|link = The Fields of Roses|image = Rosefield.png|x = 16.72|y = 77.77|scale = 0.6| | ||
Dotted with infernal roses. | Dotted with infernal roses. | ||
}} | |||
}} |
Revision as of 06:03, 5 July 2025